Owners
MCMAHON THOMAS W & JODY L12590 SPRING VIOLET PLACE
CARMEL, IN 46033
Parcel Summary
| Situs Address | 1392 PLANTATION POINT DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | PLN PT PBK5-269 |
| Exemptions | None |
Short Legal
LOT 50 & W5 FT OF TRACT A &FRACT OF LOT 69 (S-1)
IN OR 1647/443...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $350,000 |
| (+) Improved Value | $423,641 | $441,703 |
| (=) Market Value | $773,641 | $791,703 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $271,863 | $239,747 |
| (=) School Assessed Value | $773,641 | $791,703 |
| County Assessed Value | $501,778 | $551,956 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $773,641 | $791,703 |
| (=) County Taxable Value | $501,778 | $551,956 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2009-10-30 | 1647/0443 | $349,000 | WD | Q | I | MCWHORTER DAVID J & ELIZABETH | MCMAHON THOMAS W & JODY L |
| 1998-08-25 | 0846/0253 | $56,000 | WD | Q | I | MCWHORTER DAVID J | MCWHORTER DAVID J & ELIZABETH |
| 1992-08-07 | 0664/1207 | $150,000 | WD | Q | I | COPPENBARGER HOMES | MCWHORTER DAVID J |
| 1992-05-28 | 0659/1126 | $100 | WD | Q | V | PLANTATIION PT VNTRE | COPPENBARGER HOMES I |
| 1990-03-19 | 0593/0180 | $37,000 | WD | Q | V | PLANTATION PT JOINT | COPPENBARGER HOMES |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3054 | 2234 | 4.00 | 2.50 | AVERAGE | FACE BRICK | AIR DUCTED | CENTRAL | 1990 |